★ Sport Gloves | Ultra Violent (Factory New) Price
$5719.64 +14.57% (24h)
★ Sport Gloves | Ultra Violent (Factory New) currently sells for as little as $5719.64 on Waxpeer. Prices are compared across 2 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $5719.64 |
| CS:GO Market | $5978.53 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Ultra Violent (Factory New) ranged between $4992.36 and $6631.02.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $5719.64 |
| 2026-09-07 | $5693.03 |
| 2026-09-07 | $4992.36 |
| 2026-09-06 | $4992.36 |
| 2026-09-06 | $5726.96 |
| 2026-09-05 | $5730.82 |
| 2026-09-04 | $5726.96 |
| 2026-09-04 | $5727.03 |
| 2026-09-03 | $5723.98 |
| 2026-09-03 | $5725.66 |
| 2026-09-02 | $5725.66 |
| 2026-09-02 | $5726.47 |
| 2026-09-01 | $5908.39 |
| 2026-08-31 | $5618.74 |
| 2026-08-31 | $5918.18 |
| 2026-08-30 | $5765.14 |
| 2026-08-29 | $5905.08 |
| 2026-08-28 | $5914.20 |
| 2026-08-27 | $6080.27 |
| 2026-08-26 | $6080.27 |
| 2026-08-25 | $6631.02 |
| 2026-08-24 | $5180.41 |
| 2026-08-23 | $5690.93 |
| 2026-08-22 | $5690.93 |
| 2026-08-21 | $5690.93 |
| 2026-08-20 | $5690.93 |
| 2026-08-19 | $5690.93 |
| 2026-08-18 | $5690.93 |
| 2026-08-17 | $5690.93 |
| 2026-08-16 | $6248.93 |
Track ★ Sport Gloves | Ultra Violent (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$52745.36
- ★ Sport Gloves | Pandora's Box (Factory New)$52066.22
- ★ Sport Gloves | Superconductor (Factory New)$9618.60
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$7856.72
- ★ Sport Gloves | Vice (Factory New)$6511.60
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$5880.39