★ Sport Gloves | Pandora's Box (Factory New) Price
$21384.92 0.00% (24h)
★ Sport Gloves | Pandora's Box (Factory New) currently sells for as little as $21384.92 on CSFloat. Prices are compared across 2 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| CSFloat (cheapest) | $21384.92 |
| Waxpeer | $30878.39 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Pandora's Box (Factory New) ranged between $20980.88 and $22749.99.
| Date | Lowest price |
|---|---|
| 2026-11-06 | $21384.92 |
| 2026-11-05 | $21384.92 |
| 2026-11-05 | $21384.93 |
| 2026-11-04 | $21384.93 |
| 2026-11-03 | $21384.93 |
| 2026-11-03 | $21384.95 |
| 2026-11-02 | $21384.95 |
| 2026-11-01 | $21384.95 |
| 2026-11-01 | $21384.96 |
| 2026-10-31 | $21339.55 |
| 2026-10-31 | $21384.98 |
| 2026-10-30 | $21384.98 |
| 2026-10-30 | $21384.99 |
| 2026-10-29 | $21384.99 |
| 2026-10-28 | $21299.99 |
| 2026-10-27 | $21299.99 |
| 2026-10-26 | $21299.99 |
| 2026-10-25 | $21300.00 |
| 2026-10-24 | $21300.00 |
| 2026-10-23 | $21385.00 |
| 2026-10-22 | $20980.88 |
| 2026-10-21 | $21399.92 |
| 2026-10-20 | $21399.92 |
| 2026-10-19 | $21399.92 |
| 2026-10-18 | $21399.92 |
| 2026-10-17 | $21399.92 |
| 2026-10-16 | $21399.94 |
| 2026-10-15 | $21399.95 |
| 2026-10-14 | $21399.99 |
| 2026-10-13 | $21399.99 |
Track ★ Sport Gloves | Pandora's Box (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$28338.89
- ★ Sport Gloves | Superconductor (Factory New)$7300.00
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$6050.00
- ★ Sport Gloves | Vice (Factory New)$5039.98
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$4390.42
- ★ Sport Gloves | Ultra Violent (Factory New)$3822.00