★ Sport Gloves | Superconductor (Factory New) Price
$7300.00 -1.35% (24h)
★ Sport Gloves | Superconductor (Factory New) currently sells for as little as $7300.00 on CSFloat. Prices are compared across 2 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| CSFloat (cheapest) | $7300.00 |
| Waxpeer | $9236.68 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Superconductor (Factory New) ranged between $6999.00 and $10000.00.
| Date | Lowest price |
|---|---|
| 2026-11-06 | $7300.00 |
| 2026-11-05 | $7300.00 |
| 2026-11-05 | $7400.00 |
| 2026-11-04 | $7400.00 |
| 2026-11-03 | $7400.00 |
| 2026-11-02 | $7400.00 |
| 2026-11-01 | $7400.00 |
| 2026-10-31 | $7400.00 |
| 2026-10-30 | $7400.00 |
| 2026-10-29 | $7500.00 |
| 2026-10-29 | $7999.98 |
| 2026-10-28 | $6999.00 |
| 2026-10-27 | $7442.03 |
| 2026-10-26 | $7998.02 |
| 2026-10-25 | $8179.00 |
| 2026-10-24 | $8892.00 |
| 2026-10-23 | $8000.00 |
| 2026-10-22 | $8000.00 |
| 2026-10-21 | $7896.87 |
| 2026-10-20 | $8000.00 |
| 2026-10-19 | $8850.30 |
| 2026-10-18 | $9300.69 |
| 2026-10-17 | $9300.69 |
| 2026-10-16 | $7835.89 |
| 2026-10-15 | $9300.69 |
| 2026-10-14 | $8318.25 |
| 2026-10-13 | $7742.77 |
| 2026-10-12 | $10000.00 |
| 2026-10-11 | $10000.00 |
Track ★ Sport Gloves | Superconductor (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$28338.89
- ★ Sport Gloves | Pandora's Box (Factory New)$21384.92
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$6050.00
- ★ Sport Gloves | Vice (Factory New)$5039.98
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$4390.42
- ★ Sport Gloves | Ultra Violent (Factory New)$3822.00