★ Sport Gloves | Superconductor (Factory New) Price
$9618.60 +10.39% (24h)
★ Sport Gloves | Superconductor (Factory New) currently sells for as little as $9618.60 on Waxpeer. Prices are compared across 2 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $9618.60 |
| CS:GO Market | $10366.46 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Superconductor (Factory New) ranged between $8037.30 and $12872.04.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $9618.60 |
| 2026-09-07 | $10367.40 |
| 2026-09-07 | $8713.40 |
| 2026-09-06 | $10369.33 |
| 2026-09-06 | $8706.28 |
| 2026-09-05 | $10715.96 |
| 2026-09-05 | $8727.40 |
| 2026-09-04 | $10716.80 |
| 2026-09-04 | $8140.61 |
| 2026-09-03 | $8037.30 |
| 2026-09-03 | $8218.07 |
| 2026-09-02 | $8210.39 |
| 2026-09-02 | $8216.17 |
| 2026-09-01 | $8208.64 |
| 2026-09-01 | $8201.32 |
| 2026-08-31 | $8207.81 |
| 2026-08-31 | $8223.03 |
| 2026-08-30 | $8225.10 |
| 2026-08-29 | $8223.11 |
| 2026-08-28 | $8229.04 |
| 2026-08-27 | $8237.84 |
| 2026-08-26 | $8964.36 |
| 2026-08-25 | $8966.76 |
| 2026-08-24 | $12869.87 |
| 2026-08-23 | $12872.04 |
| 2026-08-22 | $12872.04 |
| 2026-08-21 | $8214.30 |
| 2026-08-20 | $8213.08 |
| 2026-08-19 | $8230.62 |
| 2026-08-18 | $8237.06 |
Track ★ Sport Gloves | Superconductor (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$52745.36
- ★ Sport Gloves | Pandora's Box (Factory New)$52066.22
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$7856.72
- ★ Sport Gloves | Vice (Factory New)$6511.60
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$5880.39
- ★ Sport Gloves | Ultra Violent (Factory New)$5719.64