★ Sport Gloves | Pandora's Box (Minimal Wear) Price
$5880.39 +2.10% (24h)
★ Sport Gloves | Pandora's Box (Minimal Wear) currently sells for as little as $5880.39 on Waxpeer. Prices are compared across 3 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Minimal Wear |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $5880.39 |
| CS:GO Market | $6000.00 |
| Skinport | $10907.13 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Pandora's Box (Minimal Wear) ranged between $5400.00 and $6000.00.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $5880.39 |
| 2026-09-07 | $6000.00 |
| 2026-09-07 | $5759.61 |
| 2026-09-06 | $6000.00 |
| 2026-09-06 | $5673.46 |
| 2026-09-05 | $5881.32 |
| 2026-09-05 | $5784.00 |
| 2026-09-04 | $5860.22 |
| 2026-09-04 | $5708.65 |
| 2026-09-03 | $5704.80 |
| 2026-09-03 | $5823.45 |
| 2026-09-02 | $5825.01 |
| 2026-09-02 | $5861.30 |
| 2026-09-01 | $5845.71 |
| 2026-09-01 | $5600.00 |
| 2026-08-31 | $5600.00 |
| 2026-08-30 | $5600.00 |
| 2026-08-29 | $5482.76 |
| 2026-08-28 | $5482.76 |
| 2026-08-27 | $5498.65 |
| 2026-08-26 | $5498.65 |
| 2026-08-25 | $5671.84 |
| 2026-08-24 | $5600.00 |
| 2026-08-23 | $5595.94 |
| 2026-08-22 | $5400.00 |
| 2026-08-21 | $5422.17 |
| 2026-08-20 | $5400.00 |
| 2026-08-19 | $5400.00 |
| 2026-08-18 | $5600.00 |
| 2026-08-17 | $5600.00 |
Track ★ Sport Gloves | Pandora's Box (Minimal Wear) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$52745.36
- ★ Sport Gloves | Pandora's Box (Factory New)$52066.22
- ★ Sport Gloves | Superconductor (Factory New)$9618.60
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$7856.72
- ★ Sport Gloves | Vice (Factory New)$6511.60
- ★ Sport Gloves | Ultra Violent (Factory New)$5719.64