★ Sport Gloves | Pandora's Box (Minimal Wear) Price
$4390.42 -0.24% (24h)
★ Sport Gloves | Pandora's Box (Minimal Wear) currently sells for as little as $4390.42 on CSFloat. Prices are compared across 3 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Minimal Wear |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| CSFloat (cheapest) | $4390.42 |
| Waxpeer | $4747.12 |
| CS:GO Market | $4800.00 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Pandora's Box (Minimal Wear) ranged between $4367.48 and $5233.18.
| Date | Lowest price |
|---|---|
| 2026-11-06 | $4390.42 |
| 2026-11-05 | $4367.48 |
| 2026-11-05 | $4400.99 |
| 2026-11-04 | $4400.99 |
| 2026-11-04 | $4395.00 |
| 2026-11-03 | $4400.99 |
| 2026-11-02 | $4400.99 |
| 2026-11-02 | $4427.27 |
| 2026-11-01 | $4413.79 |
| 2026-11-01 | $4396.00 |
| 2026-10-31 | $4400.99 |
| 2026-10-30 | $4426.11 |
| 2026-10-29 | $4426.11 |
| 2026-10-28 | $4426.11 |
| 2026-10-27 | $4453.96 |
| 2026-10-26 | $4422.76 |
| 2026-10-25 | $4450.00 |
| 2026-10-24 | $4537.24 |
| 2026-10-23 | $4600.00 |
| 2026-10-22 | $4622.60 |
| 2026-10-21 | $4606.00 |
| 2026-10-20 | $4388.41 |
| 2026-10-19 | $4425.00 |
| 2026-10-18 | $4500.00 |
| 2026-10-17 | $4580.00 |
| 2026-10-16 | $4530.00 |
| 2026-10-15 | $4500.00 |
| 2026-10-14 | $4400.00 |
| 2026-10-13 | $4650.00 |
| 2026-10-12 | $4749.00 |
Track ★ Sport Gloves | Pandora's Box (Minimal Wear) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$28338.89
- ★ Sport Gloves | Pandora's Box (Factory New)$21384.92
- ★ Sport Gloves | Superconductor (Factory New)$7300.00
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$6050.00
- ★ Sport Gloves | Vice (Factory New)$5039.98
- ★ Sport Gloves | Ultra Violent (Factory New)$3822.00