★ Sport Gloves | Slingshot (Factory New) Price
$3056.93 +0.02% (24h)
★ Sport Gloves | Slingshot (Factory New) currently sells for as little as $3056.93 on Skinport. Prices are compared across 2 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Skinport (cheapest) | $3056.93 |
| Waxpeer | $4819.99 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Slingshot (Factory New) ranged between $2627.09 and $5555.95.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $3056.93 |
| 2026-09-07 | $3056.93 |
| 2026-09-07 | $3056.40 |
| 2026-09-06 | $3056.40 |
| 2026-09-06 | $5325.33 |
| 2026-09-05 | $5328.92 |
| 2026-09-05 | $4819.99 |
| 2026-09-04 | $5346.29 |
| 2026-09-04 | $4816.75 |
| 2026-09-03 | $5384.60 |
| 2026-09-03 | $4574.18 |
| 2026-09-02 | $4588.43 |
| 2026-09-02 | $3139.90 |
| 2026-09-01 | $3139.90 |
| 2026-09-01 | $5555.95 |
| 2026-08-31 | $4816.75 |
| 2026-08-30 | $4807.02 |
| 2026-08-29 | $2996.96 |
| 2026-08-28 | $2647.02 |
| 2026-08-27 | $4813.50 |
| 2026-08-26 | $4813.50 |
| 2026-08-25 | $4813.50 |
| 2026-08-24 | $4819.99 |
| 2026-08-23 | $4810.26 |
| 2026-08-22 | $2890.07 |
| 2026-08-21 | $2966.71 |
| 2026-08-20 | $3005.36 |
| 2026-08-19 | $3030.34 |
| 2026-08-18 | $3052.04 |
| 2026-08-17 | $3092.12 |
Track ★ Sport Gloves | Slingshot (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$52745.36
- ★ Sport Gloves | Pandora's Box (Factory New)$52066.22
- ★ Sport Gloves | Superconductor (Factory New)$9618.60
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$7856.72
- ★ Sport Gloves | Vice (Factory New)$6511.60
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$5880.39