★ Sport Gloves | Pandora's Box (Field-Tested) Price
$3641.26 -0.20% (24h)
★ Sport Gloves | Pandora's Box (Field-Tested) currently sells for as little as $3641.26 on Waxpeer. Prices are compared across 3 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Field-Tested |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $3641.26 |
| Skinport | $3878.77 |
| CS:GO Market | $4142.54 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Pandora's Box (Field-Tested) ranged between $3431.26 and $3800.00.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $3641.26 |
| 2026-09-07 | $3646.61 |
| 2026-09-07 | $3650.00 |
| 2026-09-06 | $3637.16 |
| 2026-09-06 | $3650.00 |
| 2026-09-05 | $3650.00 |
| 2026-09-05 | $3750.00 |
| 2026-09-04 | $3645.65 |
| 2026-09-04 | $3750.00 |
| 2026-09-03 | $3590.85 |
| 2026-09-03 | $3770.58 |
| 2026-09-02 | $3770.50 |
| 2026-09-02 | $3800.00 |
| 2026-09-01 | $3700.00 |
| 2026-09-01 | $3660.00 |
| 2026-08-31 | $3660.00 |
| 2026-08-30 | $3660.00 |
| 2026-08-29 | $3660.00 |
| 2026-08-28 | $3491.30 |
| 2026-08-27 | $3491.30 |
| 2026-08-26 | $3595.14 |
| 2026-08-25 | $3557.28 |
| 2026-08-24 | $3594.81 |
| 2026-08-23 | $3595.14 |
| 2026-08-22 | $3523.55 |
| 2026-08-21 | $3686.40 |
| 2026-08-20 | $3671.10 |
| 2026-08-19 | $3431.26 |
| 2026-08-18 | $3613.71 |
| 2026-08-17 | $3486.09 |
Track ★ Sport Gloves | Pandora's Box (Field-Tested) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$52745.36
- ★ Sport Gloves | Pandora's Box (Factory New)$52066.22
- ★ Sport Gloves | Superconductor (Factory New)$9618.60
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$7856.72
- ★ Sport Gloves | Vice (Factory New)$6511.60
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$5880.39