★ Sport Gloves | Hedge Maze (Field-Tested) Price
$4338.00 -4.81% (24h)
★ Sport Gloves | Hedge Maze (Field-Tested) currently sells for as little as $4338.00 on Waxpeer. Prices are compared across 3 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Field-Tested |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $4338.00 |
| Skinport | $4761.75 |
| CS:GO Market | $4800.00 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Hedge Maze (Field-Tested) ranged between $4272.48 and $4750.89.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $4338.00 |
| 2026-09-07 | $4338.53 |
| 2026-09-07 | $4557.00 |
| 2026-09-06 | $4551.99 |
| 2026-09-06 | $4406.21 |
| 2026-09-05 | $4596.60 |
| 2026-09-05 | $4354.42 |
| 2026-09-04 | $4328.94 |
| 2026-09-04 | $4522.40 |
| 2026-09-03 | $4735.83 |
| 2026-09-03 | $4628.02 |
| 2026-09-02 | $4628.02 |
| 2026-09-02 | $4669.10 |
| 2026-09-01 | $4718.94 |
| 2026-09-01 | $4750.89 |
| 2026-08-31 | $4733.92 |
| 2026-08-31 | $4508.00 |
| 2026-08-30 | $4379.31 |
| 2026-08-29 | $4322.64 |
| 2026-08-28 | $4360.26 |
| 2026-08-27 | $4442.33 |
| 2026-08-26 | $4410.57 |
| 2026-08-25 | $4412.38 |
| 2026-08-24 | $4513.34 |
| 2026-08-23 | $4311.16 |
| 2026-08-22 | $4315.98 |
| 2026-08-21 | $4284.24 |
| 2026-08-20 | $4290.98 |
| 2026-08-19 | $4272.48 |
| 2026-08-18 | $4320.55 |
Track ★ Sport Gloves | Hedge Maze (Field-Tested) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$52745.36
- ★ Sport Gloves | Pandora's Box (Factory New)$52066.22
- ★ Sport Gloves | Superconductor (Factory New)$9618.60
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$7856.72
- ★ Sport Gloves | Vice (Factory New)$6511.60
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$5880.39