★ Sport Gloves | Arid (Factory New) Price
$2594.78 -0.36% (24h)
★ Sport Gloves | Arid (Factory New) currently sells for as little as $2594.78 on Waxpeer. Prices are compared across 2 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $2594.78 |
| CSFloat | $3100.00 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Arid (Factory New) ranged between $2450.00 and $3064.60.
| Date | Lowest price |
|---|---|
| 2026-11-06 | $2594.78 |
| 2026-11-05 | $2593.16 |
| 2026-11-05 | $2601.42 |
| 2026-11-04 | $2604.24 |
| 2026-11-04 | $2598.29 |
| 2026-11-03 | $2628.35 |
| 2026-11-03 | $2877.42 |
| 2026-11-02 | $2977.08 |
| 2026-11-01 | $2972.57 |
| 2026-11-01 | $2956.24 |
| 2026-10-31 | $2956.24 |
| 2026-10-30 | $2956.24 |
| 2026-10-30 | $2951.63 |
| 2026-10-29 | $2951.63 |
| 2026-10-29 | $2932.83 |
| 2026-10-28 | $2951.63 |
| 2026-10-27 | $2951.63 |
| 2026-10-26 | $2947.13 |
| 2026-10-25 | $2947.13 |
| 2026-10-24 | $3064.60 |
| 2026-10-23 | $2799.00 |
| 2026-10-22 | $2799.00 |
| 2026-10-21 | $2799.00 |
| 2026-10-20 | $2799.00 |
| 2026-10-19 | $2699.00 |
| 2026-10-18 | $2699.00 |
| 2026-10-17 | $2450.00 |
| 2026-10-16 | $2450.00 |
| 2026-10-15 | $2450.00 |
| 2026-10-14 | $2500.00 |
Track ★ Sport Gloves | Arid (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$28338.89
- ★ Sport Gloves | Pandora's Box (Factory New)$21384.92
- ★ Sport Gloves | Superconductor (Factory New)$7300.00
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$6050.00
- ★ Sport Gloves | Vice (Factory New)$5039.98
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$4390.42