★ Sport Gloves | Arid (Factory New) Price
$3439.06 -1.45% (24h)
★ Sport Gloves | Arid (Factory New) currently sells for as little as $3439.06 on Waxpeer. Prices are compared across 2 marketplaces and refreshed daily.
Details
| Weapon | Sport Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $3439.06 |
| CS:GO Market | $3637.17 |
30-day price history
Over the last 30 days, ★ Sport Gloves | Arid (Factory New) ranged between $2850.56 and $3509.84.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $3439.06 |
| 2026-09-07 | $3448.81 |
| 2026-09-07 | $3489.55 |
| 2026-09-06 | $3482.51 |
| 2026-09-06 | $3458.43 |
| 2026-09-05 | $3484.86 |
| 2026-09-05 | $3444.18 |
| 2026-09-04 | $3488.94 |
| 2026-09-04 | $3196.90 |
| 2026-09-03 | $3509.84 |
| 2026-09-03 | $3202.02 |
| 2026-09-02 | $3202.52 |
| 2026-09-02 | $3272.37 |
| 2026-09-01 | $3268.08 |
| 2026-09-01 | $3272.62 |
| 2026-08-31 | $3272.32 |
| 2026-08-31 | $3263.81 |
| 2026-08-30 | $3264.63 |
| 2026-08-29 | $3275.13 |
| 2026-08-28 | $3277.84 |
| 2026-08-27 | $3484.97 |
| 2026-08-26 | $3313.93 |
| 2026-08-25 | $3316.34 |
| 2026-08-24 | $3409.88 |
| 2026-08-23 | $3201.88 |
| 2026-08-22 | $3181.25 |
| 2026-08-21 | $3188.83 |
| 2026-08-20 | $3198.76 |
| 2026-08-19 | $3206.89 |
| 2026-08-18 | $2850.56 |
Track ★ Sport Gloves | Arid (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Sport Gloves skins
- ★ Sport Gloves | Hedge Maze (Factory New)$52745.36
- ★ Sport Gloves | Pandora's Box (Factory New)$52066.22
- ★ Sport Gloves | Superconductor (Factory New)$9618.60
- ★ Sport Gloves | Hedge Maze (Minimal Wear)$7856.72
- ★ Sport Gloves | Vice (Factory New)$6511.60
- ★ Sport Gloves | Pandora's Box (Minimal Wear)$5880.39