★ Specialist Gloves | Cloud Chaser (Factory New) Price
$2249.17 +1.91% (24h)
★ Specialist Gloves | Cloud Chaser (Factory New) currently sells for as little as $2249.17 on Waxpeer. Prices are compared across 1 marketplace and refreshed daily.
Details
| Weapon | Specialist Gloves |
|---|---|
| Rarity | Extraordinary |
| Wear | Factory New |
| StatTrak | No |
Price comparison by marketplace
| Marketplace | Price (USD) |
|---|---|
| Waxpeer (cheapest) | $2249.17 |
30-day price history
Over the last 30 days, ★ Specialist Gloves | Cloud Chaser (Factory New) ranged between $1847.97 and $8077.73.
| Date | Lowest price |
|---|---|
| 2026-09-08 | $2249.17 |
| 2026-09-07 | $2316.07 |
| 2026-09-07 | $2268.22 |
| 2026-09-06 | $2207.09 |
| 2026-09-06 | $2675.86 |
| 2026-09-05 | $8077.73 |
| 2026-09-05 | $2207.09 |
| 2026-09-04 | $2311.41 |
| 2026-09-03 | $2309.85 |
| 2026-09-02 | $2309.85 |
| 2026-09-01 | $2311.41 |
| 2026-08-31 | $4601.91 |
| 2026-08-31 | $4128.09 |
| 2026-08-30 | $2291.35 |
| 2026-08-29 | $1847.97 |
| 2026-08-28 | $1847.97 |
| 2026-08-27 | $2309.85 |
| 2026-08-26 | $2309.85 |
| 2026-08-25 | $2309.85 |
| 2026-08-24 | $2312.96 |
| 2026-08-23 | $2324.33 |
| 2026-08-22 | $2150.00 |
| 2026-08-21 | $2150.00 |
| 2026-08-20 | $1972.79 |
| 2026-08-19 | $1894.19 |
| 2026-08-18 | $1968.29 |
| 2026-08-17 | $1968.01 |
| 2026-08-16 | $1968.01 |
| 2026-08-15 | $1954.08 |
| 2026-08-14 | $1954.08 |
Track ★ Specialist Gloves | Cloud Chaser (Factory New) in the app
Get a push notification the moment this skin drops below your target price. Free on Android.
Get it on Google PlayMore Specialist Gloves skins
- ★ Specialist Gloves | Crimson Kimono (Factory New)$10963.37
- ★ Specialist Gloves | Pillow Punchers (Factory New)$8866.93
- ★ Specialist Gloves | Emerald Web (Factory New)$4114.14
- ★ Specialist Gloves | Crimson Kimono (Minimal Wear)$2757.01
- ★ Specialist Gloves | Blackbook (Factory New)$2096.56
- ★ Specialist Gloves | Fade (Factory New)$1914.99